[ninja_tables id="194"]
Parish Council: Wetton | Receipts and Payments | Year ended 31st March 2019 | |||||||
---|---|---|---|---|---|---|---|---|---|
Ref | Date paid | Details | Amount | Bank | Cash | Total | Date Cleared | Invoice present | |
Balance brought forward from financial year 2017-18 | £7,686.53 | £- | 0 | ||||||
INCOME | |||||||||
Precept | 27/04/18 | Parish precept | 748.86 | £1,748.86 | 27/04/18 | ||||
28/09/18 | Parish precept | 748.85 | £1,748.85 | 28/09/18 | |||||
1497.71 | |||||||||
Other receipts | 20/04/18 | Moorlands – Lengthsman grant | £400.00 | £400.00 | 20/04/18 | ||||
31/10/18 | Devonshire Maintenance Fund | £350.00 | £350.00 | 31/10/18 | |||||
08/02/19 | Moorlands – Playground grant | £5,000.00 | £5,000.00 | 08/02/19 | |||||
VAT refund | |||||||||
Bank Interest | |||||||||
Total income to 31 Mar 2019 | 1497.71 | 0 | 0 | 0 | |||||
EXPENDITURE | |||||||||
Staff costs | |||||||||
Salaries | |||||||||
PAYE/NI | |||||||||
Pension | |||||||||
Expenses | |||||||||
Loan interest | £- | ||||||||
All other payments | |||||||||
Lengthsperson | 643 | 27/11/17 | Andrew Hall | £148.75 | £148.75 | 06/04/18 | |||
688 | 18/06/18 | C.A.Morgan | £217.50 | £217.50 | 06/07/18 | ||||
689 | 18/06/18 | C.A.Morgan | £282.43 | £282.43 | 06/07/18 | ||||
692 | 27/06/18 | C.A.Morgan | £282.43 | £282.43 | 06/07/18 | ||||
693 | 27/06/18 | C.A.Morgan | £360.00 | £360.00 | 06/07/18 | ||||
694 | 16/07/18 | C.A.Morgan | £220.53 | £220.53 | 04/09/18 | ||||
Admin | 645 | 19/03/18 | Staffordshire Parish Councils Assoc. | £60.00 | £60.00 | 09/04/18 | |||
Misc | 690 | 16/06/18 | C.Durose -Mower service | £379.27 | £379.27 | 04/07/18 | |||
691 | 18/06/18 | Wetton Village Hall – meetings | £165.00 | £165.00 | 06/07/18 | ||||
20/11/18 | Bank charges – safe custody hold | £25.00 | £25.00 | 20/11/18 | |||||
697 | 21/01/19 | ROSPA -playground inspection | £88.20 | £88.20 | 30/01/19 | ||||
696 | 21/01/19 | Ian Royle – Mower diesel | £25.17 | £25.17 | 06/02/19 | ||||
Sec 137 donations | 695 | 29/10/18 | Alstonfield Benefice Newsletter | £50.00 | £50.00 | 08/11/18 | |||
Total expenditure to 31 Mar 2019 | 0 | 0 | 0 | 0 | |||||
Balances carried forward at 31st March 2019 | 0 | 0 | |||||||
CHEQUES ISSUED BUT NOT CLEARED IN THIS PERIOD | |||||||||
698 | 04/03/19 | C.A.Morgan | £189.75 | ||||||
699 | 04/03/19 | C.A.Morgan | £190.14 | ||||||
700 | 04/03/19 | C.A.Morgan | £186.00 | ||||||
701 | 04/03/19 | C.A.Morgan | £126.50 | ||||||
702 | 04/03/19 | C.A.Morgan | £389.50 | ||||||
703 | 04/03/19 | C.A.Morgan | £100.00 | ||||||
704 | 04/03/19 | Staffordshire Parish Councils Assoc. | £60.00 | ||||||
705 | 04/03/19 | M.Risby – Locum Clerk Expenses | £57.38 |
Total Page Visits: 193 - Today Page Visits: 1